
- AMERICAN NTN BEARING CORP.
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cylindrical Roller Bearings
Home> Technical Articles> what is schaeffler ina bearings

- Address1700 Holmes Road, Elgin, lL 63693, U.S.A.
- Phone(Working Time)11-2065-4245
what is schaeffler ina bearings
2020-04-21 17:32:16Our cpmpany offers different schaeffler ina bearings, schaeffler products, ina schaeffler, ina bearing official website at Wholesale Price,Here, you can get high quality and high efficient schaeffler ina bearings
Schaeffler Group | INA Bearings | FAG | Minneapolis, MNISC Companies and Adams-ISC are distributors of Schaeffler Group USA & its brands, INA, LuK, FAG & Barden. Roller & ball bearings & plain bearings, etc
Schaeffler Group | Bearing ServiceINA stands for excellence in the manufacturing of roller bearings, plain bearings and linear systems, as well as precision components for the automotive industry Schaeffler Product catalogue - mediasThe medias product catalogue contains the entire range of rolling bearings, Schaeffler Group Industrial brings together the industrial activities of INA and FAG
@@@@@@@@ | ||||||||
C | r | A | W | M | m | F | S | |
XMR8S | - | - | - | - | - | - | - | - |
23030 MB W33 | - | - | - | - | - | - | - | - |
23030 MB C3 W33 | - | - | - | - | - | - | - | - |
23032 MB KC3 W33 | - | - | - | - | - | - | - | - |
23038 MB KC3 W33 | - | - | - | - | - | - | - | - |
22206 C C3 W33 | - | - | - | - | - | - | - | - |
22208 C C3 W33 | - | - | - | - | - | - | - | - |
22209 MB C3 W33 | - | - | - | - | - | - | - | - |
22209 MB W33 | - | - | - | - | - | - | - | - |
22210 MB C3 W33 | 25.7 kN | - | 34 mm | - | - | - | - | - |
22210 MB W33 | - | - | - | - | - | - | - | - |
XFR8S | - | - | - | - | - | - | - | - |
XMR8-10S | - | - | - | - | - | - | - | - |
XFL8S | 7 mm | - | - | - | - | - | - | - |
XML8-10S | - | - | - | - | - | - | - | - |
GIKR14-PW | - | - | - | - | - | - | - | - |
GIKR16-PW | 24 mm | - | - | - | - | - | - | - |
GIKR16-PB | - | - | - | - | - | - | - | - |
GIKR20-PB | - | - | - | - | - | - | - | - |
GIKR20-PW | 96 mm | - | - | - | - | - | - | - |
GIKR25-PW | 13.6 mm | - | - | - | - | - | - | - |
GIKR30-PB | 19,05 mm | 1,5 mm | - | - | - | - | - | - |
GIKR30-PW | - | - | - | - | - | - | - | 22.2 mm |
GIKR6-PB | - | - | - | - | - | - | - | - |
XFR10S | 11,13 mm | - | - | - | - | - | - | - |
XML10-12 | - | - | - | - | - | - | - | 3,7 mm |
XMR10-12 | - | - | - | - | - | - | - | - |
XMR10-12S | 35 mm | - | - | - | - | - | 68 mm | - |
XML12 | - | - | - | - | - | - | - | - |
XML10-12S | - | - | - | - | - | - | - | - |
XMR12 | - | - | - | - | - | - | - | - |
XMR12S | - | - | - | - | - | - | - | - |
XFL12 | - | - | - | - | - | - | - | - |
XMR4-5S | - | - | - | - | - | - | - | - |
XML12S | 2,779 mm | - | - | - | - | - | - | - |
XFR5 | - | - | - | - | - | - | - | - |
XFL5 | 22,5 mm | - | 63,5 mm | 222 mm | 164,5 mm | - | - | - |
XFR12S | 43 mm | - | - | - | - | - | - | - |
XML5 | - | - | - | - | - | - | - | - |
XFL12S | 48 mm | - | - | - | - | - | - | - |
XML5S | - | - | - | - | - | - | - | - |
XMR5S | - | - | - | - | - | - | - | - |
XMR5 | - | - | - | - | - | - | - | - |
AMR10-12 | 7 mm | - | - | - | - | - | - | - |
XFL5S | - | - | - | - | - | - | - | - |
XML5-6 | 43 mm | - | - | - | - | - | - | - |
XFR5S | - | - | - | - | - | - | - | - |
XMR5-6 | - | - | - | - | - | - | - | - |
XML5-6S | - | - | - | - | - | - | - | - |
XFR6 | 12 mm | - | - | - | - | - | - | - |
XML6 | - | - | - | - | - | - | - | - |
XMR6 | 258 mm | - | - | - | - | - | - | - |
XMR5-6S | - | - | - | - | - | - | - | - |
XFL6 | 53,975 mm | - | - | - | - | - | - | - |
XMR6S | - | - | - | - | - | - | - | - |
XMR6-7S | - | - | - | - | - | - | - | - |
XFR6S | 330 | - | - | - | - | - | - | - |
XML6-7S | - | - | - | - | - | 114 kg / Weight | - | - |
XML6S | - | - | - | - | - | - | - | - |
CML4TS | - | - | - | - | - | - | - | - |
XMR6-7 | - | - | - | - | - | - | - | - |
XFL6S | - | - | - | - | - | - | - | - |
XML6-7 | - | - | - | - | - | - | - | - |
CFL4TS | - | - | - | - | - | - | - | - |
CFR4TS | - | - | - | - | - | - | - | - |
CFL4SZ | - | - | - | - | - | - | - | - |
CFR4SZ | 78,000 mm | - | - | - | - | - | - | - |
CML4-5 | - | - | - | - | - | - | - | - |
CMR4TS | 3,571 mm | - | - | - | - | - | - | - |
CML4-5S | - | - | - | - | - | - | - | - |
23052EW33 C3 | 12.8 kN | - | - | - | - | - | - | 17 mm |
23056EW33 C3 | - | - | - | - | - | - | - | - |
23056EKW33 C3 | - | - | - | - | - | - | - | - |
23060EW33 C3 | - | - | - | - | - | - | - | 11.8 mm |
23136EKW33 C3 | - | - | - | - | - | - | - | - |
23136EW33 C3 | - | - | 30 mm | - | - | - | - | - |
23138EW33 C3 | - | - | - | - | - | - | - | - |
23138EKW33 C3 | - | - | - | - | - | - | - | - |
23140 EW33 C3 | - | - | - | - | - | - | - | - |
23144EW33 C3 | - | - | - | - | - | - | - | - |
23144EKW33 C3 | - | - | - | - | - | - | - | - |
23140EKW33 C3 | - | - | - | - | - | - | - | - |
23148EKW33 C3 | 52.5 kN | - | 48 mm | - | - | - | - | 25.4 mm |
23148EW33 C3 | - | - | 48 mm | - | - | - | - | - |
23024 MB C3 W33 | - | - | - | - | - | - | - | - |
23024 MB KC3 W33 | - | - | - | - | - | - | - | - |
23028 MB W33 | - | - | - | - | - | - | - | - |
23024 MB W33 | 43.55 kN | - | - | - | - | - | - | - |
Welcome to the Schaeffler GroupWelcome to the Schaeffler Group. Please make your selection. Please find information about our company, our divisions, press, investor relations, career,
Schaeffler IndiaRolling and plain bearings, linear and direct drive technology, and a range of services including maintenance products and monitoring systems. Contact Schaeffler Group USA IncSchaeffler's Eric Steinbecher Elected to MEMA's 2020 Board of Directors Under the brands LuK, INA, FAG, and Ruville we offer clutch and release systems, ranging from high-speed and high-precision bearings with small diameters to
Schaeffler Group - Wikipediadegrees, found INA in Herzogenaurach. 1949: The needle roller cage, developed by Georg Schaeffler, makes the needle roller bearing a reliable component for High-precision Components, Systems, and Bearing SolutionsHigh-precision Components, Systems, and Bearing Solutions plain bearing solutions for a large number of industrial applications, the Schaeffler Group Rolling and plain bearings, linear and direct drive technology, and a range of services
Schaeffler India announces merger of its units INA BearingsAug 31, 2017 - Mumbai: Domestic arm of German automotive and industrial major Schaeffler (formerly FAG Bearings India) on Wednesday announced merger Schaeffler Bearings CatalogResults 1 - 10 of 12 - Schaeffler INA bearing catalogue give you the capability to select the correct INA bearings that best meet the needs of your application and
TIMKEN T139W-904A2 Thrust Roller Bearing
150 mm x 250 mm x 38 mm SKF 29330 E Thrust Roller Bearing
roller followers NART17 cylindrical needle rollers track roller bearing NART 17 UUR size 17x40x21
160 mm x 270 mm x 42 mm SKF 29332 E Thrust Roller Bearing
Yoke type cam follower track roller bearing NART17R NART 17 UUR NART17