Home>Products>Mounted Units & Inserts>AMI UEFBL206-19MZ20CW Mounted Units & Inserts
AMI UEFBL206-19MZ20CW Mounted Units & Inserts
Mounted Units & Inserts
AMI UEFBL206-19MZ20CW Bearing SPECIFICATIONS
AMI UEFBL206-19MZ20CW Mounted Units & Inserts, Units and Housings AMERICAN NTN BEARING CORP. CAD models , Mounted Units & Inserts Manufacturing 1750 lbf Basic Static Radial Load Rating Co 0.5000 in Diameter N Service . Get 1.1875 in Dimension A1 Your Free.
- AMI
UEFBL206-19MZ20CW
- Normal Duty
- Setscrew Ball Bearing
- 207 Series
- Cast Iron
- Cylindrical Unit
- Single Lip
- 1.4375 in
- Yes
-
AMERICAN NTN BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UEFBL206-19MZ20CW Mounted Units & Inserts Product features
- Normal Duty
- Setscrew Ball Bearing
- 207 Series
- Cast Iron
- Cylindrical Unit
- Single Lip
- 1.4375 in
- Yes
- 207 Series
- Class 10
- Steel
- Not Applicable
- Round
- Steel
- Steel
- Setscrew
- Steel
- No
- Non-Expansion
- Steel
- Rubberized
- Unirex N2
- Powder Coat
- Rogersville, TN
- 5500 rpm
- 3.8750 in
- Nylon
- Std Retainer
- Standard
- Self Centering
- Set Screw
- 2.45 LB
- 782475114955
AMI UEFBL206-19MZ20CW AMI UEFBL206-19MZ20CW Mounted Units & Inserts Specifications
Same AMI UEFBL206-19MZ20CW Mounted Units & Inserts quality control | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | H | J | L | N | S | d | C |
712065700 | INA | - | - | - | - | - | - | 25 mm | 22 mm |
ARN2062 | NTN | - | - | - | - | - | - | 20 mm | 20 mm |
ALF206 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 30 mm | 19,5 kN |
ALF206-18 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 28,575 mm | 19,5 kN |
ALF206-19 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 30,1625 mm | 19,5 kN |
ALF206-20 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 31.75 mm | 19,5 kN |
10N.6206.F111.B | SNR | - | - | - | - | - | - | 30 mm | 16 mm |
YSPAG 206 | SKF | - | - | - | - | - | - | 30 mm | 18 mm |
YSPAG 206-103 | SKF | - | - | - | - | - | - | 30.162 mm | 18 mm |
20206 | ISO | - | - | - | - | - | - | 30 mm | 16 mm |
20206 C | Loyal | - | - | - | - | - | - | 30 mm | 27,5 kN |
AMI UKFL316+H2316 Mounted Units & Inserts | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Cylindrical Unit; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Outer DiamCircular Bearing:3.8750 in; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.45 LB; UPC:782475114955; |
AMI UENFL209CEB Mounted Units & Inserts | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Cylindrical Unit; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Outer DiamCircular Bearing:3.8750 in; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.45 LB; UPC:782475114955; |
AMI UENFL205CEW Mounted Units & Inserts | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Cylindrical Unit; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Outer DiamCircular Bearing:3.8750 in; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.45 LB; UPC:782475114955; |
AMI UKFL313+H2313 Mounted Units & Inserts | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Cylindrical Unit; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Outer DiamCircular Bearing:3.8750 in; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.45 LB; UPC:782475114955; |
AMI UENFL205-14CEW Mounted Units & Inserts | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Cylindrical Unit; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Outer DiamCircular Bearing:3.8750 in; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.45 LB; UPC:782475114955; |
AMI UKFL312+H2312 Mounted Units & Inserts | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Cylindrical Unit; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Outer DiamCircular Bearing:3.8750 in; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.45 LB; UPC:782475114955; |
AMI UENFL205-15CEW Mounted Units & Inserts | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Cylindrical Unit; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Outer DiamCircular Bearing:3.8750 in; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.45 LB; UPC:782475114955; |
AMI UKFL310+H2310 Mounted Units & Inserts | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Cylindrical Unit; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Outer DiamCircular Bearing:3.8750 in; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.45 LB; UPC:782475114955; |
AMI UEFBL206-19MZ20CW Mounted Units & Inserts Video
AMI UEFBL206-19MZ20CW Instalación de módulos e insertar ...
AMI UEFBL206-19MZ20CW Mounted Units & Inserts - UEFBL206 ...
AMI UCNFL206-19MZ20CW - Bearings & Drives Inc
UPC 808250445356 - AMI: UEFBL207-23CEW, 1-7/16" WIDE ...
AMI UEFBL206-19MZ20CEW Mounted Units & Inserts - NTN ...
27x18 CGSignLab Nautical Wood Premium Acrylic Sign Buy ...
AMI UEFBL206-19MZ20CEW Mounted Units & Inserts | UEFBL206 ...
AMI UEFBL206-19MZ20CW Mounted Units & Inserts - Timken 399a ...
AMI UEFBL206-19MZ20CW INTERCHANGE
Mounted Units & Inserts Part series UEFBL206-19MZ20CW is a potential replacement for these common bearing part numbers:
UEFBL206-19MZ20CW
UEFBL206-19MZ20CW
UEFBL206-19MZ20CW
UEFBL206-19MZ20CW
UEFBL206-19MZ20CW
UEFBL206-19MZ20CW
UEFBL206-19MZ20CW
UEFBL206-19MZ20CW
Contact Us

- AMERICAN NTN BEARING CORP.
- Address1700 Holmes Road, Elgin, lL 63693, U.S.A.
- Phone(Working Time)11-2065-4245
- Fax
AMI UEFBL206-19MZ20CW Technical Articles
Are bones Red bearings good? |
Are national bearings good? |
How much does it cost to replace hub bearing? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- Nart 17 Uur Bearing
- 6001 Llu Bearing
- NTN 6203 Lu Bearing
- Abec 7 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Ceramic Rolling Element Ball Bearings
- Rotary Table Bearings
- Cylindrical Roller Bearing
- Needle Roller Bearings