Home>Products>Cam Follower and Track Roller - Stud Type>IKO CFES16UU Cam Follower and Track Roller - Stud Type
IKO CFES16UU Cam Follower and Track Roller - Stud Type
Cam Follower and Track Roller - Stud Type
IKO CFES16UU Bearing SPECIFICATIONS
Online shopping IKO CFES16UU Cam Follower and Track Roller - Stud Type 34 mm A from a 92 mm J great 8 Nm Recommended tightening torque for set screw selection at Store. AMERICAN NTN BEARING CORP. ... Cam Follower and Track Roller - Stud Type Accessories.
- IKO
CFES16UU
- Flange Block
- 0.0
- N/A
- 4.086
- M06288
- 4
- Eccentric Collar
- 4 Bolt Round Flange Cartridge
-
AMERICAN NTN BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of IKO CFES16UU Cam Follower and Track Roller - Stud Type
- Flange Block
- 0.0
- N/A
- 4.086
- M06288
- 4
- Eccentric Collar
- 4 Bolt Round Flange Cartridge
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 7/16 Inch
- Yes
- 22209
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- With Pilot
- Inch
- 4 Bolt Round Flange Cartridge; 1-11/16" Bore; 5.1" Bolt Circle; 3.62" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 2.87" Length Thru B
- Double Row
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 9
- 1.688 Inch | 42.875 Millimeter
- 4.25 Inch | 107.95 Millimeter
- 0 Inch | 0 Millimeter
- 5.1 Inch | 130 Millimeter
- 3.62 Inch | 91.948 Millimeter
- 2.87 Inch | 72.9 Millimeter
IKO CFES16UU IKO CFES16UU Cam Follower and Track Roller - Stud Type Products and services
Compare similar Cam Follower and Track Roller - Stud Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
CFES16UUR | IKO | Bearing | 0.17 | 31171530 | Stud Type | 0.0 | Sealed | No | M16X1.5 |
CFES16UU | IKO | Bearing | 0.17 | 31171530 | Stud Type | 0.0 | Sealed | No | M16X1.5 |
IKO CR8-1B Cam Follower and Track Roller - Stud Type | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-11/16" Bore; 5.1" Bolt Circle; 3.62" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:9; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.62 Inch | 91.948 Millimeter; D:2.87 Inch | 72.9 Millimeter; |
PCI VTR-2.50 Cam Follower and Track Roller - Stud Type | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-11/16" Bore; 5.1" Bolt Circle; 3.62" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:9; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.62 Inch | 91.948 Millimeter; D:2.87 Inch | 72.9 Millimeter; |
IKO CF24B Cam Follower and Track Roller - Stud Type | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-11/16" Bore; 5.1" Bolt Circle; 3.62" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:9; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.62 Inch | 91.948 Millimeter; D:2.87 Inch | 72.9 Millimeter; |
SMITH MFCR-47 Cam Follower and Track Roller - Stud Type | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-11/16" Bore; 5.1" Bolt Circle; 3.62" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:9; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.62 Inch | 91.948 Millimeter; D:2.87 Inch | 72.9 Millimeter; |
IKO CR48VBUUE03 Cam Follower and Track Roller - Stud Type | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-11/16" Bore; 5.1" Bolt Circle; 3.62" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:9; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.62 Inch | 91.948 Millimeter; D:2.87 Inch | 72.9 Millimeter; |
IKO CRE8-1BUU Cam Follower and Track Roller - Stud Type | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-11/16" Bore; 5.1" Bolt Circle; 3.62" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:9; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.62 Inch | 91.948 Millimeter; D:2.87 Inch | 72.9 Millimeter; |
MCGILL MCFR 19 SB Cam Follower and Track Roller - Stud Type | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-11/16" Bore; 5.1" Bolt Circle; 3.62" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:9; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.62 Inch | 91.948 Millimeter; D:2.87 Inch | 72.9 Millimeter; |
MCGILL CCF 2 1/4 SB Cam Follower and Track Roller - Stud Type | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-11/16" Bore; 5.1" Bolt Circle; 3.62" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:9; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.62 Inch | 91.948 Millimeter; D:2.87 Inch | 72.9 Millimeter; |
IKO CFE30VUUR Cam Follower and Track Roller - Stud Type | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-11/16" Bore; 5.1" Bolt Circle; 3.62" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:9; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.62 Inch | 91.948 Millimeter; D:2.87 Inch | 72.9 Millimeter; |
IKO CF30-2VUU Cam Follower and Track Roller - Stud Type | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-11/16" Bore; 5.1" Bolt Circle; 3.62" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:9; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.62 Inch | 91.948 Millimeter; D:2.87 Inch | 72.9 Millimeter; |
IKO CFES16UU Cam Follower and Track Roller - Stud Type Video
IKO轴承CFES16UU轴承型号参数|尺寸 - 进口轴承经销商
IKO CFES16UU - nsk轴承
IKO CFES16BUU - Cam Follower and Track Roller - Stud Type
Buy IKO CFES16UU Caged, Cam Follower FACTORY NEW! - Oil ...
Structure and Features
IKO International, Inc. - CFES16BUU - Allied Electronics
【CFES16UU轴承】IKO CFES16UU尺寸_SKFCFES16UU_苏州凯 ...
CFES16UU轴承IKO轴承CFES16UU - 广州SKF轴承|FAG轴承 ...
IKO CFES16UU INTERCHANGE
Cam Follower and Track Roller - Stud Type Part series CFES16UU is a potential replacement for these common bearing part numbers:
CFES16UU
CFES16UU
CFES16UU
CFES16UU
CFES16UU
CFES16UU
CFES16UU
CFES16UU
Contact Us

- AMERICAN NTN BEARING CORP.
- Address1700 Holmes Road, Elgin, lL 63693, U.S.A.
- Phone(Working Time)11-2065-4245
- Fax
IKO CFES16UU Technical Articles
Are bones Red bearings good? |
Are national bearings good? |
How much does it cost to replace hub bearing? |
Cam Follower and Track Roller - Stud Type CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- Nart 17 Uur Bearing
- 6001 Llu Bearing
- NTN 6203 Lu Bearing
- Abec 7 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Ceramic Rolling Element Ball Bearings
- Rotary Table Bearings
- Cylindrical Roller Bearing
- Needle Roller Bearings