Home>Products>Cam Follower and Track Roller - Stud Type>CONSOLIDATED BEARING CRSB-26 Cam Follower and Track Roller - Stud Type
CONSOLIDATED BEARING CRSB-26 Cam Follower and Track Roller - Stud Type
Cam Follower and Track Roller - Stud Type
CONSOLIDATED BEARING CRSB-26 Bearing SPECIFICATIONS
CONSOLIDATED BEARING CRSB-26 Cam Follower and Track Roller - Stud Type Manufacturers AMERICAN NTN BEARING CORP. , Black Oxide Coating Holder Surface Treatment Online Available Volume Discount Yes (with retaining Bearing Retained Wholesale Suppliers !
- CONSOLIDATED BEARING
CRSB-26
- Flange Block
- 0.0
- N/A
- 2.495
- M06110
- 4
- Set Screw
- 4 Bolt Square Flange Block
-
AMERICAN NTN BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of CONSOLIDATED BEARING CRSB-26 Cam Follower and Track Roller - Stud Type
- Flange Block
- 0.0
- N/A
- 2.495
- M06110
- 4
- Set Screw
- 4 Bolt Square Flange Block
- Ball Bearing
- Nickel Coated Cast Iron
- Non-expansion
- 1/2 Inch
- Yes
- UG228NL
- Single Lip Contact
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Square Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 4-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Nickel Coated Cast Iron; Ball Bearing; 2-1/32" Length Thru Bore; Rel
- Single Row | Spherical | Standard Duty | Wide Inner Race
- 31171501
- 8483.20.40.40
- Bearing
- Flanged
- F3U228NK75
- 5803709
- 6.2
- 0 Inch | 0 Millimeter
- 4.125 Inch | 104.78 Millimeter
- 2.031 Inch | 51.6 Millimeter
- 5.8 Inch | 148 Millimeter
- 0 Inch | 0 Millimeter
- 1.75 Inch | 44.45 Millimeter
CONSOLIDATED BEARING CRSB-26 CONSOLIDATED BEARING CRSB-26 Cam Follower and Track Roller - Stud Type Products and services
Compare similar Cam Follower and Track Roller - Stud Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
CRSB-26 | KOYO | 0.284 | 0.0 | KOYO | N/A |
IKO CF30-2VUU Cam Follower and Track Roller - Stud Type | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.495; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Nickel Coated Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG228NL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 4-1/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U228NK75; Manufacturer Internal Number:5803709; Weight / LBS:6.2; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; D:2.031 Inch | 51.6 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.75 Inch | 44.45 Millimeter; |
IKO CF24B Cam Follower and Track Roller - Stud Type | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.495; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Nickel Coated Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG228NL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 4-1/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U228NK75; Manufacturer Internal Number:5803709; Weight / LBS:6.2; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; D:2.031 Inch | 51.6 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.75 Inch | 44.45 Millimeter; |
MCGILL CCF 2 1/4 SB Cam Follower and Track Roller - Stud Type | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.495; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Nickel Coated Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG228NL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 4-1/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U228NK75; Manufacturer Internal Number:5803709; Weight / LBS:6.2; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; D:2.031 Inch | 51.6 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.75 Inch | 44.45 Millimeter; |
IKO CRE8-1BUU Cam Follower and Track Roller - Stud Type | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.495; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Nickel Coated Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG228NL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 4-1/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U228NK75; Manufacturer Internal Number:5803709; Weight / LBS:6.2; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; D:2.031 Inch | 51.6 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.75 Inch | 44.45 Millimeter; |
MCGILL MCFR 19 SB Cam Follower and Track Roller - Stud Type | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.495; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Nickel Coated Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG228NL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 4-1/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U228NK75; Manufacturer Internal Number:5803709; Weight / LBS:6.2; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; D:2.031 Inch | 51.6 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.75 Inch | 44.45 Millimeter; |
IKO CR48VBUUE03 Cam Follower and Track Roller - Stud Type | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.495; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Nickel Coated Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG228NL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 4-1/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U228NK75; Manufacturer Internal Number:5803709; Weight / LBS:6.2; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; D:2.031 Inch | 51.6 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.75 Inch | 44.45 Millimeter; |
IKO CFE30VUUR Cam Follower and Track Roller - Stud Type | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.495; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Nickel Coated Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG228NL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 4-1/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U228NK75; Manufacturer Internal Number:5803709; Weight / LBS:6.2; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; D:2.031 Inch | 51.6 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.75 Inch | 44.45 Millimeter; |
PCI VTR-2.50 Cam Follower and Track Roller - Stud Type | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.495; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Nickel Coated Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG228NL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 4-1/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U228NK75; Manufacturer Internal Number:5803709; Weight / LBS:6.2; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; D:2.031 Inch | 51.6 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.75 Inch | 44.45 Millimeter; |
SMITH MFCR-47 Cam Follower and Track Roller - Stud Type | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.495; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Nickel Coated Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG228NL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 4-1/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U228NK75; Manufacturer Internal Number:5803709; Weight / LBS:6.2; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; D:2.031 Inch | 51.6 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.75 Inch | 44.45 Millimeter; |
IKO CR8-1B Cam Follower and Track Roller - Stud Type | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.495; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Nickel Coated Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG228NL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 4-1/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U228NK75; Manufacturer Internal Number:5803709; Weight / LBS:6.2; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; D:2.031 Inch | 51.6 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.75 Inch | 44.45 Millimeter; |
CONSOLIDATED BEARING CRSB-26 Cam Follower and Track Roller - Stud Type Video
Consolidated Bearings CRSB-26
CRSB26 Consolidated Cam Follower for sale online | eBay
Buy CONSOLIDATED BEARING CRSBE-26 Cam Follower And ...
Products Archive - Consolidated Bearings
consolidated bearing crsb-26 - Flat Roller Surface; Stud ...
KOYO Bearings CRSB-24 - Motion
Cam Followers - RBC Bearings
Consolidated CRSB26 Cam Follower - Locate Ball Bearings
CONSOLIDATED BEARING CRSB-26 INTERCHANGE
Cam Follower and Track Roller - Stud Type Part series CRSB-26 is a potential replacement for these common bearing part numbers:
CRSB-26
CRSB-26
CRSB-26
CRSB-26
CRSB-26
CRSB-26
CRSB-26
CRSB-26
Contact Us

- AMERICAN NTN BEARING CORP.
- Address1700 Holmes Road, Elgin, lL 63693, U.S.A.
- Phone(Working Time)11-2065-4245
- Fax
CONSOLIDATED BEARING CRSB-26 Technical Articles
Are bones Red bearings good? |
Are national bearings good? |
How much does it cost to replace hub bearing? |
Cam Follower and Track Roller - Stud Type CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- Nart 17 Uur Bearing
- 6001 Llu Bearing
- NTN 6203 Lu Bearing
- Abec 7 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Ceramic Rolling Element Ball Bearings
- Rotary Table Bearings
- Cylindrical Roller Bearing
- Needle Roller Bearings