Home>Products>Cam Follower and Track Roller - Stud Type>CONSOLIDATED BEARING CRSB-24 Cam Follower and Track Roller - Stud Type
CONSOLIDATED BEARING CRSB-24 Cam Follower and Track Roller - Stud Type
Cam Follower and Track Roller - Stud Type
CONSOLIDATED BEARING CRSB-24 Bearing SPECIFICATIONS
CONSOLIDATED BEARING CRSB-24 Cam Follower and Track Roller - Stud Type Deal is your source for 13 mm A1 OEM AMERICAN NTN BEARING CORP. Cam Follower and Track Roller - Stud Type and accessories. We sell GenuineCam Follower and Track Roller - Stud Type at discount prices. 3.7 Nm Recommended tightening torque for set screw
- CONSOLIDATED BEARING
CRSB-24
- Roller Bearings
- 0.0
- N/A
- 101.4
- B04311
- METRIC
- 1/12
- 47.600 Kg
-
AMERICAN NTN BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of CONSOLIDATED BEARING CRSB-24 Cam Follower and Track Roller - Stud Type
- Roller Bearings
- 0.0
- N/A
- 101.4
- B04311
- METRIC
- 1/12
- 47.600 Kg
- EMB
- 087796196414
- Brass
- 23052KYMBW40IW534C3
- 260 mm
- 400.000 mm
- 104 mm
- 104.000 mm
- 3.0 mm
- 3.0 mm
- 291.000 mm
- 369.000 mm
- 2740000 N
- 1820000 N
- 0.24
- 2.85
- 4.24
- 2.78
- 1100
- 1300
- 0.1126
CONSOLIDATED BEARING CRSB-24 CONSOLIDATED BEARING CRSB-24 Cam Follower and Track Roller - Stud Type Products and services
Compare similar Cam Follower and Track Roller - Stud Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
CRSB-24 | KOYO | 0.249 | 159.0 | KOYO | N/A |
MCGILL MCFR 19 SB Cam Follower and Track Roller - Stud Type | Category:Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:101.4; Product Group:B04311; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:47.600 Kg; Cage Type:EMB; UPC Code:087796196414; Cage Material:Brass; Superseded Part:23052KYMBW40IW534C3; d - Bore:260 mm; D - Outer Diameter:400.000 mm; B - Inner Ring Width:104 mm; B - Outer Ring Width:104.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:291.000 mm; Da - Outer Ring Backing Diameter:369.000 mm; C0 - Static Radial Rating:2740000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.85; Y1 - ISO Factor5:4.24; Y2 - ISO Factor6:2.78; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1126; |
IKO CR8-1B Cam Follower and Track Roller - Stud Type | Category:Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:101.4; Product Group:B04311; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:47.600 Kg; Cage Type:EMB; UPC Code:087796196414; Cage Material:Brass; Superseded Part:23052KYMBW40IW534C3; d - Bore:260 mm; D - Outer Diameter:400.000 mm; B - Inner Ring Width:104 mm; B - Outer Ring Width:104.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:291.000 mm; Da - Outer Ring Backing Diameter:369.000 mm; C0 - Static Radial Rating:2740000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.85; Y1 - ISO Factor5:4.24; Y2 - ISO Factor6:2.78; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1126; |
IKO CR48VBUUE03 Cam Follower and Track Roller - Stud Type | Category:Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:101.4; Product Group:B04311; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:47.600 Kg; Cage Type:EMB; UPC Code:087796196414; Cage Material:Brass; Superseded Part:23052KYMBW40IW534C3; d - Bore:260 mm; D - Outer Diameter:400.000 mm; B - Inner Ring Width:104 mm; B - Outer Ring Width:104.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:291.000 mm; Da - Outer Ring Backing Diameter:369.000 mm; C0 - Static Radial Rating:2740000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.85; Y1 - ISO Factor5:4.24; Y2 - ISO Factor6:2.78; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1126; |
IKO CRE8-1BUU Cam Follower and Track Roller - Stud Type | Category:Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:101.4; Product Group:B04311; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:47.600 Kg; Cage Type:EMB; UPC Code:087796196414; Cage Material:Brass; Superseded Part:23052KYMBW40IW534C3; d - Bore:260 mm; D - Outer Diameter:400.000 mm; B - Inner Ring Width:104 mm; B - Outer Ring Width:104.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:291.000 mm; Da - Outer Ring Backing Diameter:369.000 mm; C0 - Static Radial Rating:2740000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.85; Y1 - ISO Factor5:4.24; Y2 - ISO Factor6:2.78; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1126; |
SMITH MFCR-47 Cam Follower and Track Roller - Stud Type | Category:Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:101.4; Product Group:B04311; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:47.600 Kg; Cage Type:EMB; UPC Code:087796196414; Cage Material:Brass; Superseded Part:23052KYMBW40IW534C3; d - Bore:260 mm; D - Outer Diameter:400.000 mm; B - Inner Ring Width:104 mm; B - Outer Ring Width:104.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:291.000 mm; Da - Outer Ring Backing Diameter:369.000 mm; C0 - Static Radial Rating:2740000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.85; Y1 - ISO Factor5:4.24; Y2 - ISO Factor6:2.78; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1126; |
IKO CFE30VUUR Cam Follower and Track Roller - Stud Type | Category:Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:101.4; Product Group:B04311; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:47.600 Kg; Cage Type:EMB; UPC Code:087796196414; Cage Material:Brass; Superseded Part:23052KYMBW40IW534C3; d - Bore:260 mm; D - Outer Diameter:400.000 mm; B - Inner Ring Width:104 mm; B - Outer Ring Width:104.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:291.000 mm; Da - Outer Ring Backing Diameter:369.000 mm; C0 - Static Radial Rating:2740000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.85; Y1 - ISO Factor5:4.24; Y2 - ISO Factor6:2.78; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1126; |
IKO CF24B Cam Follower and Track Roller - Stud Type | Category:Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:101.4; Product Group:B04311; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:47.600 Kg; Cage Type:EMB; UPC Code:087796196414; Cage Material:Brass; Superseded Part:23052KYMBW40IW534C3; d - Bore:260 mm; D - Outer Diameter:400.000 mm; B - Inner Ring Width:104 mm; B - Outer Ring Width:104.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:291.000 mm; Da - Outer Ring Backing Diameter:369.000 mm; C0 - Static Radial Rating:2740000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.85; Y1 - ISO Factor5:4.24; Y2 - ISO Factor6:2.78; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1126; |
PCI VTR-2.50 Cam Follower and Track Roller - Stud Type | Category:Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:101.4; Product Group:B04311; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:47.600 Kg; Cage Type:EMB; UPC Code:087796196414; Cage Material:Brass; Superseded Part:23052KYMBW40IW534C3; d - Bore:260 mm; D - Outer Diameter:400.000 mm; B - Inner Ring Width:104 mm; B - Outer Ring Width:104.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:291.000 mm; Da - Outer Ring Backing Diameter:369.000 mm; C0 - Static Radial Rating:2740000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.85; Y1 - ISO Factor5:4.24; Y2 - ISO Factor6:2.78; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1126; |
IKO CF30-2VUU Cam Follower and Track Roller - Stud Type | Category:Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:101.4; Product Group:B04311; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:47.600 Kg; Cage Type:EMB; UPC Code:087796196414; Cage Material:Brass; Superseded Part:23052KYMBW40IW534C3; d - Bore:260 mm; D - Outer Diameter:400.000 mm; B - Inner Ring Width:104 mm; B - Outer Ring Width:104.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:291.000 mm; Da - Outer Ring Backing Diameter:369.000 mm; C0 - Static Radial Rating:2740000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.85; Y1 - ISO Factor5:4.24; Y2 - ISO Factor6:2.78; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1126; |
MCGILL CCF 2 1/4 SB Cam Follower and Track Roller - Stud Type | Category:Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:101.4; Product Group:B04311; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:47.600 Kg; Cage Type:EMB; UPC Code:087796196414; Cage Material:Brass; Superseded Part:23052KYMBW40IW534C3; d - Bore:260 mm; D - Outer Diameter:400.000 mm; B - Inner Ring Width:104 mm; B - Outer Ring Width:104.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:291.000 mm; Da - Outer Ring Backing Diameter:369.000 mm; C0 - Static Radial Rating:2740000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.85; Y1 - ISO Factor5:4.24; Y2 - ISO Factor6:2.78; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1126; |
CONSOLIDATED BEARING CRSB-24 Cam Follower and Track Roller - Stud Type Video
CONSOLIDATED CRSB-24 BEARING, CAM FOLLOWER | eBay
crsb-20 consolidated bearing close spring prop bearing for ge ...
CRSB-24 - Consolidated Bearings
consolidated bearing crsb-24 - Cam Follower and Track Roller
new consolidated crsb-24 bearing, cam follower - VB ...
Consolidated Bearings CRSB-24
CRSB-24 by CONSOLIDATED BEARING - Radwell ...
KOYO Bearings CRSB-24 - Motion
CONSOLIDATED BEARING CRSB-24 INTERCHANGE
Cam Follower and Track Roller - Stud Type Part series CRSB-24 is a potential replacement for these common bearing part numbers:
CRSB-24
CRSB-24
CRSB-24
CRSB-24
CRSB-24
CRSB-24
CRSB-24
CRSB-24
Contact Us

- AMERICAN NTN BEARING CORP.
- Address1700 Holmes Road, Elgin, lL 63693, U.S.A.
- Phone(Working Time)11-2065-4245
- Fax
CONSOLIDATED BEARING CRSB-24 Technical Articles
Are bones Red bearings good? |
Are national bearings good? |
How much does it cost to replace hub bearing? |
Cam Follower and Track Roller - Stud Type CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- Nart 17 Uur Bearing
- 6001 Llu Bearing
- NTN 6203 Lu Bearing
- Abec 7 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Ceramic Rolling Element Ball Bearings
- Rotary Table Bearings
- Cylindrical Roller Bearing
- Needle Roller Bearings